VW

 

Model Silnik Pojemno¶æ Rocznik Typ NGK V-line Przerwa
181   1.6 08.70-02.79 B5HS - 0,6
Bora AGZ 2.3 09.98- BKR5EKUP - 0,8
Bora APK 2.0 09.98- BKUR6ET-10 24 1,0
Bora AQY 2.0 09.98- BKUR6ET-10 24 1,0
Caddy 1F 1.6 11.95-04.96 BUR5ET 22 0,8
Caddy AEX 1.4 11.95- BUR6ET 1 0,8
Caddy AKV 1.4 12.97- BUR6ET 1 0,8
Caddy ANX 1.4 01.98- BUR6ET 1 0,8
Caddy APQ 1.4 12.97- BUR6ET 1 0,8
Caddy EM 1.6 08.82-07.83 BP6ES 4 0,8
Caddy EW 1.6 08.83-07.92 BP6ES 4 0,8
Caddy HN 1.6 08.83-07.89 BP6ES 4 0,8
Caddy JB 1.5 08.82-07.83 BP6ES 4 0,7
Caddy JH 1.8 08.85-07.92 BUR6ET 1 0,8
Caddy Pickup AEE 1.6 06.96- BUR6ET 1 0,8
Corrado 2E 2.0 04.93-07.94 BUR6ET 1 0,8
Corrado 9A 2.0 08.91-06.95 BKUR7ET - 0,8
Corrado ADY 2.0 07.94-06.95 BUR6ET 1 0,8
Corrado 16V KR 1.8 04.89-07.92 BCP7ET - 0,8
Corrado G60 PG 1.8 10.88-09.93 --- -  
Corrado VR6 AAA 2.8 08.91-06.95 BKR5EKU - 0,7
Corrado VR6 AAA 2.8 07.95-12.96 BKR5EKUP - 0,8
Corrado VR6 ABV 2.9 08.91-06.95 BKR5EKU - 0,7
Corrado VR6 ABV 2.9 07.95-06.95 BKR5EKUP - 0,8
Golf 1 / Jetta DX 1.8 08.82-07.84 BP6ET/BUR6ET 1 0,8
Golf 1 / Jetta EG 1.6 06.76-07.82 BP7ES - 0,7
Golf 1 / Jetta EX 1.8 04.84-12.92 BP6ET/BUR6ET 1 0,8
Golf 1 / Jetta FA 1.1 04.74-07.84 BP6ES 4 0,7
Golf 1 / Jetta FJ 1.1 04.74-07.84 BP6ES 4 0,7
Golf 1 / Jetta FP 1.6 08.75-07.84 BP6ES 4 0,7
Golf 1 / Jetta FR 1.6 08.75-07.84 BP6ES 4 0,7
Golf 1 / Jetta FV 1.6 08.75-07.84 BP6ES 4 0,7
Golf 1 / Jetta GF 1.3 08.79-07.84 BP6ES 4 0,7
Golf 1 / Jetta GG 1.1 04.74-07.84 BP6ES 4 0,7
Golf 1 / Jetta GH 1.5 08.79-12.81 BP5ES 8 0,7
Golf 1 / Jetta GS 1.3 08.79-07.84 BP6ES 4 0,7
Golf 1 / Jetta HN 1.6 08.83-07.84 BP5ET-10 - 1,0
Golf 1 / Jetta JB 1.5 08.77-07.84 BP5ES 8 0,7
Golf 1 / Jetta JJ 1.8 08.82-07.84 BP6ET/BUR6ET 1 0,8
Golf 2 JH 1.8 08.83-08.91 BUR6ET 1 0,8
Golf 2 / G60 PG 1.8 04.90-07.91 --- -  
Golf 2 / Jetta 1P 1.8 08.88-07.91 BP6ET/BUR6ET 1 0,8
Golf 2 / Jetta 2C 1.3 08.85-08.88 BP6ET/BUR6ET 1 0,8
Golf 2 / Jetta 2G 1.3 08.89-07.92 BP6ET/BUR6ET 1 0,8
Golf 2 / Jetta 2H 1.8 08.89-08.93 BP6ET/BUR6ET 1 0,8
Golf 2 / Jetta ABN 1.6 08.86-07.92 BP5ET-10 - 1,0
Golf 2 / Jetta EV 1.8 08.82-07.84 BP6ET/BUR6ET 1 0,8
Golf 2 / Jetta EW 1.6 08.83-12.92 BP5ET-10 - 1,0
Golf 2 / Jetta EZ 1.6 08.83-08.91 BP5ET-10 - 1,0
Golf 2 / Jetta EZA 1.6 08.83-07.87 BP5ET-10 - 1,0
Golf 2 / Jetta GU 1.8 04.84-12.92 BP6ET/BUR6ET 1 0,8
Golf 2 / Jetta GX 1.8 01.84-10.91 BUR6ET 1 0,8
Golf 2 / Jetta GZ 1.8 08.83-07.89 BP6ET/BUR6ET 1 0,8
Golf 2 / Jetta HK 1.3 08.83-07.86 BP6ES 4 0,7
Golf 2 / Jetta HM 1.6 08.83-07.88 BP5ET-10 - 1,0
Golf 2 / Jetta HT 1.8 01.85-07.85 BP6ET/BUR6ET 1 0,8
Golf 2 / Jetta HV 1.8 04.84-12.92 BP6ET/BUR6ET 1 0,8
Golf 2 / Jetta HZ 1.0 08.88-07.89 BP6ESZ - 0,7
Golf 2 / Jetta HZ 1.0 08.85-08.88 BP6ET/BUR6ET 1 0,8
Golf 2 / Jetta HZ 1.0 08.89-10.91 BP6ET/BUR6ET 1 0,8
Golf 2 / Jetta KR 1.8 10.85-10.91 BCP7ET - 0,8
Golf 2 / Jetta KT 1.8 08.83-07.89 BP6ET/BUR6ET 1 0,8
Golf 2 / Jetta MH 1.3 08.88-07.89 BP6ESZ - 0,7
Golf 2 / Jetta MH 1.3 08.85-08.88 BP6ET/BUR6ET 1 0,8
Golf 2 / Jetta MH 1.3 08.89-08.91 BP6ET/BUR6ET 1 0,8
Golf 2 / Jetta NU 1.3 08.85-08.88 BP6ET/BUR6ET 1 0,8
Golf 2 / Jetta NZ 1.3 08.88-07.89 BP6ESZ - 0,7
Golf 2 / Jetta NZ 1.3 08.85-08.88 BP6ET/BUR6ET 1 0,8
Golf 2 / Jetta NZ 1.3 08.89-07.92 BP6ET/BUR6ET 1 0,8
Golf 2 / Jetta PB 1.8 03.87-10.91 BP6ET/BUR6ET 1 0,8
Golf 2 / Jetta PF 1.8 03.87-10.91 BP6ET/BUR6ET 1 0,8
Golf 2 / Jetta PL 1.8 02.86-10.91 BKUR7ET - 0,8
Golf 2 / Jetta PN 1.6 03.87-07.92 BUR5ET-10 21 1,0
Golf 2 / Jetta RD 1.8 08.85-07.88 BUR6ET 1 0,8
Golf 2 / Jetta RE 1.6 04.86-07.90 BUR5ET-10 21 1,0
Golf 2 / Jetta RF 1.6 08.86-10.91 BUR5ET-10 21 1,0
Golf 2 / Jetta RG 1.8 08.85-07.88 BP6ET/BUR6ET 1 0,8
Golf 2 / Jetta RH 1.8 08.87-07.89 BP6ESZ - 0,7
Golf 2 / Jetta RH 1.8 08.86-07.87 BP6ET/BUR6ET 1 0,8
Golf 2 / Jetta RH 1.8 08.89-07.90 BP6ET/BUR6ET 1 0,8
Golf 2 / Jetta RP 1.8 01.84-10.91 BUR6ET 1 0,8
Golf 2 / Jetta RV 1.8 08.87-10.91 BP6ET/BUR6ET 1 0,8
Golf 2 / Jetta (USA) 9A 2.0 07.89-12.92 BKUR7ET - 0,8
Golf 3 Cabrio / Variant ANN 1.8 01.98- BUR5ET 22 0,9
Golf 3 Cabrio / Variant ANP 1.8 01.98- BUR6ET 1 0,9
Golf 3 Syncro VR6 ABV 2.9 94-06.95 BKR5EKU - 0,7
Golf 3 / Vento 2E 2.0 11.91-07.94 BUR6ET 1 0,8
Golf 3 / Vento AAM 1.8 08.91- BUR5ET 22 0,8
Golf 3 / Vento ABD 1.4 11.91-07.95 BP5ET - 0,8
Golf 3 / Vento ABS 1.8 09.91-08.94 BUR6ET 1 0,8
Golf 3 / Vento ABU 1.6 07.92-09.94 BUR6ET 1 0,8
Golf 3 / Vento ACC 1.8 08.95- BUR6ET 1 0,8
Golf 3 / Vento ADY 2.0 07.94-12.96 BUR6ET 1 0,8
Golf 3 / Vento ADZ 1.8 07.94- BUR6ET 1 0,8
Golf 3 / Vento AEA 1.6 07.94-07.95 BUR6ET 1 0,8
Golf 3 / Vento AEE 1.6 08.95- BUR6ET 1 0,8
Golf 3 / Vento AEK 1.6 07.94-12.95 BKUR5ET - 0,8
Golf 3 / Vento AEX 1.4 08.95- BUR6ET 1 0,8
Golf 3 / Vento AFT 1.6 08.95- BKUR6ET-10 24 1,0
Golf 3 / Vento AGG 2.0 08.95- BUR6ET 1 0,8
Golf 3 / Vento AKR 2.0 05.97- BUR6ET 1 0,8
Golf 3 / Vento AKS 1.6 05.97- BKUR5ET - 0,8
Golf 3 / Vento (GUS) AEP 2.0 03.95-07.97 BUR6ET 1 0,8
Golf 3 / Vento / VR6 AAA 2.8 01.92-06.95 BKR5EKU - 0,7
Golf 3 / Vento / VR6 AAA 2.8 07.95- BKR5EKUP - 0,8
Golf 3 / Vento / VR6 ABV 2.9 08.95-06.95 BKR5EKU - 0,8
Golf 3 / Vento / VR6 ABV 2.9 07.95- BKR5EKUP - 0,8
Golf 3 / Vento 16V ABF 2.0 08.92-07.97 BKUR6ET-10 24 1,0
Golf 4 AEH 1.6 08.97- BKUR6ET-10 24 1.0
Golf 4 AGN 1.8 08.97- BKUR6ET-10 24 1,0
Golf 4 AHW 1.4 08.97- BKUR6ET-10 24 1,0
Golf 4 AKL 1.6 08.97- BKUR6ET-10 24 1.0
Golf 4 AKQ 1.4 10.97- BKUR6ET-10 24 1,0
Golf 4 APK 2.0 08.98- BKUR6ET-10 24 1,0
Golf 4 AQY 2.0 08.98- BKUR6ET-10 24 1,0
Golf 4 V5 AGZ 2.3 08.97- BKR5EKUP - 0,8
Golf 4 turbo AGU 1.8 08.97- BKUR6ET - 0,8
Iltis not Militär WL 1.7 03.79-12.88 BP6ES 4 0,7
Iltis not Militär YX 1.7 03.79-12.88 BP6ES 4 0,7
Käfer (MEXICO IMPORT) ACD 1.6 01.93- BP5ESA - 0,8
Käfer 1200-1303     08.69-12.79 B5HS - 0,8
LT 1E 2.4 10.88-12.90 BP6ESZ - 0,7
LT 1E 2.4 08.95-07.96 BUR5ET 22 0,8
LT 1E 2.4 01.91-07.95 BUR5ET 22 0,8
LT AGL 2.3 05.96- BKR6EK 20 0,8
LT CH 2.0 05.75-09.83 BP6ES 4 0,7
LT CL 2.0 08.76-09.83 BP6ES 4 0,7
LT DL 2.4 12.82-07.92 BP6ESZ - 0,7
LT HS 2.4 12.82-07.86 BP6ES 4 0,7
Lupo AHW 1.4 07.98- BKUR6ET-10 24 1,0
Lupo AKQ 1.4 07.98- BKUR6ET-10 24 1,0
Lupo ALD 1.0 07.98- PZFR6D-11 - 1,1
Lupo ANV 1.0 07.98- PZFR6D-11 - 1,1
New Beetle AEG 2.0 05.98- BKUR6ET-10 24 1,0
Passat 1F 1.6 08.88-07.90 BUR5ET 22 0,8
Passat 2E 2.0 03.90-07.94 BUR6ET 1 0,8
Passat AAM 1.8 08.90-08.96 BUR5ET 22 0,8
Passat ABN 1.6 08.89-07.92 BP5ET-10 - 1,0
Passat ABS 1.8 08.91-09.94 BUR6ET 1 0,8
Passat ACX 2.0 03.94-02.95 BUR6ET 1 0,8
Passat ADP 1.6 10.96- BKUR6ET - 0,8
Passat ADR 1.8 09.96- BKUR6ET-10 24 1,0
Passat ADY 2.0 07.94-04.97 BUR6ET 1 0,8
Passat ADZ 1.8 07.94-04.97 BUR6ET 1 0,8
Passat AEK 1.6 08.94-12.95 BKUR5ET - 0,8
Passat AEP 2.0 02.95-04.97 BUR6ET 1 0,8
Passat AFT 1.6 08.95-09.96 BKUR6ET-10 24 1,0
Passat AGG 2.0 08.95-04.97 BUR6ET 1 0,8
Passat AHL 1.6 09.96- BKUR6ET-10 24 1,0
Passat ALG 2.8 06.97- BKR6EKUB - 0,8
Passat DS 1.8 09.82-04.88 BP6ET/BUR6ET 1 0,8
Passat DT 1.6 08.83-04.88 BP5ET-10 - 1,0
Passat DTA 1.6 08.83-07.87 BP5ET-10 - 1,0
Passat DZ 1.8 01.83-07.84 BP6ET/BUR6ET 1 0,8
Passat EP 1.3 08.81-04.88 BP5ET-10 - 1,0
Passat EZ 1.6 08.89-07.92 BP5ET-10 - 1,0
Passat EZ 1.6 04.88-07.89 BP6ET/BUR6ET 1 0,8
Passat FY 1.3 01.78-07.83 BP6ES 4 0,7
Passat HP 2.0 08.83-04.88 BP6ET/BUR6ET 1 0,8
Passat HY 2.2 08.84-04.88 BP6ET/BUR6ET 1 0,8
Passat JN 1.8 09.82-04.88 BP6ET/BUR6ET 1 0,8
Passat JS 2.0 08.83-04.88 BP6ET/BUR6ET 1 0,8
Passat JT 2.2 08.85-07.88 BP6ET/BUR6ET 1 0,8
Passat JU 1.6 08.83-04.88 BP5ET-10 - 1,0
Passat JV 1.8 09.82-04.88 BP6ET/BUR6ET 1 0,8
Passat KV 2.2 08.84-04.88 BP6ET/BUR6ET 1 0,8
Passat KX 2.2 08.85-04.88 BP6ET/BUR6ET 1 0,8
Passat PB 1.8 01.83-07.90 BP6ET/BUR6ET 1 0,8
Passat PF 1.8 01.83-07.90 BP6ET/BUR6ET 1 0,8
Passat PP 1.6 08.83-04.88 BP5ET-10 - 1,0
Passat RF 1.6 04.88-07.91 BUR5ET-10 21 1,0
Passat RL 1.6 08.83-04.88 BP5ET-10 - 1,0
Passat RM 1.8 09.82-04.88 BP6ET/BUR6ET 1 0,8
Passat RP 1.8 04.88-07.91 BUR6ET 1 0,8
Passat WN 1.9 10.80-07.83 BP7ES - 0,7
Passat WP 1.6 08.79-01.82 BP6ES 4 0,7
Passat WV 1.6 09.75-07.83 BP6ES 4 0,7
Passat YN 1.6 09.75-07.83 BP6ES 4 0,7
Passat YP 1.6 09.75-12.82 BP6ES 4 0,7
Passat YS 1.6 05.79-07.80 BP7ES - 0,7
Passat ZA 1.3 05.72-07.78 BP6ES 4 0,7
Passat (GUS) AGE 2.8 01.97- BKR6EKUB - 1,0
Passat (GUS)(CN) AFY 1.8 08.95- BKUR6ET-10 24 0,8
Passat (US) AHA 2.8 05.97- BKR6EKUB - 0,8
Passat T AEB 1.8 09.96- BKUR6ET - 0,8
Passat 16V 9A 2.0 08.88-12.93 BKUR7ET - 0,8
Passat 16V ABF 2.0 08.93-04.97 BKUR6ET-10 24 1,0
Passat 16V KR 1.8 04.88-07.92 BCP7ET - 0,8
Passat G60 PG 1.8 10.88-04.93 --- -  
Passat V5 AGZ 2.3 09.96- BKR5EKUP - 0,8
Passat V6 ACK 2.8 01.97- BKR6EKUB - 0,5
Passat VR6 AAA 2.8 06.91-06.95 BKR5EKU - 0,7
Passat VR6 AAA 2.8 07.95-04.97 BKR5EKUP - 0,8
Passat VR6 ABV 2.9 07.94-06.95 BKR5EKU - 0,7
Passat VR6 ABV 2.9 07.95-04.97 BKR5EKUP - 0,8
Polo 1F 1.6 11.95-04.96 BUR5ET 22 0,8
Polo 2G 1.3 08.89-12.92 BP6ET/BUR6ET 1 0,8
Polo 3F 1.3 10.89-07.94 BP6ET/BUR6ET 1 0,8
Polo AAK 1.0 08.89-12.92 BP6ET/BUR6ET 1 0,8
Polo AAU 1.0 08.90-07.94 BP5ET - 0,8
Polo AAV 1.3 01.91-07.95 BP5ET - 0,8
Polo ACM 1.0 08.89-12.92 BP6ET/BUR6ET 1 0,8
Polo ADD 1.8 03.98- BUR6ET 1 0,8
Polo ADX 1.3 10.94-04.97 BUR6ET 1 0,8
Polo ADZ 1.8 05.97- BUR6ET 1 0,8
Polo AEA 1.6 10.94-07.95 BUR6ET 1 0,8
Polo AEE 1.6 07.95- BUR6ET 1 0,8
Polo AER 1.0 07.96- BUR6ET 1 0,8
Polo AEV 1.0 10.94-07.96 BUR6ET 1 0,8
Polo AEX 1.4 05.96- BUR6ET 1 0,8
Polo AEX 1.4 12.95-04.96 BUR6ET 1 0,8
Polo AFH 1.4 04.96- BKUR6ET - 0,8
Polo AFT 1.6 12.95-04.96 BKUR6ET-10 24 1,0
Polo AFT 1.6 05.96- BKUR6ET-10 24 1,0
Polo AHS 1.6 03.96- BPR5EKU - 0,8
Polo AKK 1.4 07.98- PZFR6D-11 - 1,1
Polo AKV 1.4 95- BUR6ET 1 0,8
Polo ALD 1.0 07.98- PZFR6D-11 - 1,1
Polo ALL 1.0 05.97- BUR6ET 1 0,8
Polo ANV 1.0 07.98- PZFR6D-11 - 1,1
Polo ANX 1.4 01.98- BUR6ET 1 0,8
Polo APQ 1.4 12.97- BUR6ET 1 0,8
Polo GK 1.3 08.89-07.90 BP6ET/BUR6ET 1 0,8
Polo GK 1.3 08.88-07.89 BP7ES - 0,8
Polo GL 1.0 10.81-10.86 BP6ES 4 0,7
Polo GT 1.3 01.72-07.82 BP6ES 4 0,7
Polo HC 1.1 01.77-07.83 BP6ES 4 0,7
Polo HJ 1.3 01.72-07.82 BP6ES 4 0,7
Polo HK 1.3 08.83-07.85 BP6ES 4 0,7
Polo HZ 1.0 08.88-07.89 BP6ESZ - 0,7
Polo HZ 1.0 08.85-08.88 BP6ET/BUR6ET 1 0,8
Polo HZ 1.0 08.89-12.92 BP6ET/BUR6ET 1 0,8
Polo MH 1.3 08.88-07.89 BP6ESZ - 0,7
Polo MH 1.3 08.89- BP6ET/BUR6ET 1 0,8
Polo MH 1.3 08.85-08.88 BP6ET/BUR6ET 1 0,8
Polo NU 1.3 08.88-07.89 BP6ESZ - 0,7
Polo NU 1.3 08.85-08.88 BP6ET/BUR6ET 1 0,8
Polo NZ 1.3 08.88-07.89 BP6ESZ - 0,7
Polo NZ 1.3 08.85-08.88 BP6ET/BUR6ET 1 0,8
Polo NZ 1.3 08.89-12.92 BP6ET/BUR6ET 1 0,8
Polo GTi AJV 1.6 08.98- BKUR6ET-10 24 1,0
Polo / Derby GK 1.3 07.82-08.88 BP6ET/BUR6ET 1 0,8
Polo / Derby HA 0.9 04.75-09.81 BP6ES 4 0,7
Polo / Derby HB 1.1 04.75-07.83 BP6ES 4 0,7
Polo / Derby HD 1.1 04.75-07.83 BP6ES 4 0,7
Polo / Derby HH 1.3 01.77-07.83 BP6ES 4 0,7
Polo Classic 1F 1.6 05.96- BUR5ET 22 0,8
Polo G40 PY 1.3 10.90-07.94 --- -  
Polo G40 PY 1.3 01.87-09.90 --- -  
Santana   1.3 08.83-12.84 BP6ES 4 0,7
Santana   1.6 08.81-12.82 BP6ES 4 0,7
Santana   1.6 08.81-12.84 BP6ES 4 0,7
Santana   2.0 08.83-12.84 BP6ES 4 0,7
Santana   1.8 08.84-12.84 BP6ET/BUR6ET 1 0,8
Santana   1.8 06.83-12.84 BP6ET/BUR6ET 1 0,8
Santana   1.9 08.81-07.83 BP7ES - 0,7
Scirocco DX 1.8 08.83-07.91 BP6ET/BUR6ET 1 0,8
Scirocco EG 1.6 06.76-07.82 BP7ES - 0,7
Scirocco EW 1.6 08.83-07.91 BP5ET-10 - 1,0
Scirocco EWA 1.6 08.83-07.91 BP5ET-10 - 1,0
Scirocco EX 1.8 08.83-07.92 BP6ET/BUR6ET 1 0,8
Scirocco FA 1.1 04.74-07.79 BP6ES 4 0,7
Scirocco FJ 1.1 04.74-07.79 BP6ES 4 0,7
Scirocco FR 1.6 08.75-07.84 BP6ES 4 0,7
Scirocco GF 1.3 08.79-07.84 BP6ES 4 0,7
Scirocco GH 1.5 08.77-07.84 BP5ES 8 0,7
Scirocco HK 1.3 08.79-07.84 BP6ES 4 0,7
Scirocco HN 1.6 08.83-07.91 BP5ET-10 - 1,0
Scirocco JB 1.5 08.77-07.84 BP5ES 8 0,7
Scirocco JH 1.8 08.83-07.92 BUR6ET 1 0,8
Scirocco JJ 1.8 08.83-07.91 BP6ET/BUR6ET 1 0,8
Scirocco KT 1.8 08.83-07.91 BP6ET/BUR6ET 1 0,8
Scirocco PL 1.8 01.86-07.92 BKUR7ET - 0,8
Scirocco RE 1.6 04.86-07.90 BUR5ET-10 21 1,0
Scirocco 16V KR 1.8 10.85-07.89 BCP7ET - 0,8
Sharan ADY 2.0 07.95- BKUR6ET - 0,8
Sharan AKT 2.0 97- BKUR6ET - 0,8
Sharan Turbo AJH 1.8 11.97- BKUR6ET - 0,8
Sharan VR6 AAA 2.8 07.95- BKR5EKUP - 0,8
Sharan VR6 syncro AAA 2.8 10.96- BKR5EKUP - 0,8
T 4 AAC 2.0 11.90-07.95 BUR5ET 22 0,8
T 4 AAF 2.5 11.90-12.93 BPR5EKU - 0,8
T 4 ACU 2.5 01.94-08.95 BUR5ET 22 0,8
T 4 ACV 2.5 05.97- BUR5ET 22 0,9
T 4 AEN 2.5 08.95-08.96 BUR5ET 22 0,8
T 4 AET 2.5 08.96- BUR5ET 22 0,8
T 4 AEU 2.5 08.96- BUR5ET 22 0,8
T 4 VR6 AES 2.8 05.96- BKR5EKUP - 0,7
T 4 (Facelift) AAC 2.0 08.95- BUR5ET 22 0,8
Taro 2Y 1.8 02.89- 97 BPR5EY-11 - 1,1
Transporter CJ 2.0 08.75-04.79 B5ES - 0,6
Transporter -CT065010 1.6 05.79-04.80 B6HS - 0,6
Transporter CT065011- 1.6 05.80-12.82 B6ES - 0,6
Transporter CU 2.0 05.79-12.82 B6ES - 0,7
Transporter CV 2.0 05.79-12.82 B6ES - 0,7
Transporter -CZ002827 1.6 09.79-04.80 B6HS - 0,6
Transporter CZ002828- 1.6 05.80-12.82 B6ES - 0,6
Transporter DF 1.9 08.87-07.89 BP6ESZ - 0,7
Transporter DF 1.9 08.89-07.92 BP6ET/BUR6ET 1 0,8
Transporter DF 1.9 08.82-08.87 BP6ET/BUR6ET 1 0,8
Transporter DG 1.9 08.87-07.89 BP6ESZ - 0,7
Transporter DG 1.9 08.89-07.92 BP6ET/BUR6ET 1 0,8
Transporter DG 1.9 08.82-08.87 BP6ET/BUR6ET 1 0,8
Transporter DJ 2.1 08.85-07.92 BP6ET/BUR6ET 1 0,8
Transporter GW 1.9 08.83-07.85 B6ES - 0,6
Transporter MV 2.1 08.85-07.92 B6ES - 0,7
Transporter PD 1.8 12.90-07.92 BP6ET/BUR6ET 1 0,8
Transporter SP 1.9 08.87-07.89 BP6ESZ - 0,7
Transporter SP 1.9 08.82-08.87 BP6ET/BUR6ET 1 0,8
Transporter SR 2.1 08.85-07.92 B6ES - 0,7
Transporter SS 2.1 08.85-07.92 B6ES - 0,7
Transporter   1.6 08.70-07.79 B5HS - 0,6
Transporter   1.9 07.83-07.85 B6ES - 0,7
Transporter 2 (MEXICO) ACB 1.8 01.93-12.96 BP5ES 8 0,7